Digital Gold Block Details
Viewing block data from Digital Gold block # 643051
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 643051 | 70,125.4247 | 10443 | 6.88 | 1b00ef3e | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (DGD) | |
|---|---|---|---|
| 5907eb86228240d8169ae8e4c25351d726a711b43ade148807928e94dcc38cb5 | 0 | 0.00 | |
| 6422966cd3ebdf0f0ad7a57acb63f63a60061ad8fe0b9cd0004f7db2d3fb9409 | 2 | 125.00 | |
| 7a12b8585666e514de9daafad16e83dad96a21132a4177fa4c9e49ed282b6aaf | 51 | 108,362.22887236 | |
| b6827fe49e00617632439975ceba157b6818071c0754885672c726d30155ff1b | 51 | 108,324.59133636 | |
| cd4b45a0973831f7f547b71f84a176870d3a6f2a6690fa7a3995ec13b9353059 | 51 | 108,286.95380036 | |
| fc5df19726eafdf52c14dff8505d4b963d158fd62cda9a8e6cf97a62475dd4ef | 36 | 108,249.31631086 |
