Digital Gold Block Details
Viewing block data from Digital Gold block # 643047
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 643047 | 65,536.0000 | 10578 | 10.61 | 1b00ffff | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (DGD) | |
|---|---|---|---|
| cda8abe9f1505b27b0921af6da6349d7e1903047b25af6d8fc3b2cc621d655de | 0 | 0.00 | |
| 3eef607af62b20047d7b7557c550299d962e1cb707acf6a07e6ab96ec62452ef | 2 | 125.00 | |
| 656528105c143833d246fd8af47d9743b8d74cc18d7d81bbc554a7c270ed48f0 | 51 | 109,168.13037794 | |
| 174641a08a31b3b9c13c3913c83c7592f7d443aa4140aaf872ba2fbf395632e0 | 49 | 109,128.76653814 | |
| 2de383e6b5e90578ab0eeec87c3254512e938d808ac386e4ab1d553c7bf4ccdc | 51 | 109,090.97723934 | |
| 3c2ab249dc82c90b6e394a4a8ff87ca4a721059c2f20c73fb1fa8f13cba303ee | 51 | 109,052.18931219 | |
| 4e34eaab852c478f667b480ac08aa434b5544447dd467f947fcea2a10c238d38 | 51 | 109,013.40603525 | |
| 258aa1bff0d373a0a56186fe0275e2c09c50f32ddb12b8dcb2fa23a05cbfb105 | 49 | 108,974.73854731 |
