Digital Gold Block Details
Viewing block data from Digital Gold block # 643045
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 643045 | 100,682.2111 | 10636 | 14.69 | 1b00a6a2 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (DGD) | |
|---|---|---|---|
| 357dcdf012e71da260c89bfe70aadbb07a895576e4a48ebf9980934914c72f64 | 0 | 0.00 | |
| 9fe57bbd74ee508f693604cbace8b0e12a5aaa99a4c674abd5ac0c41b0074601 | 2 | 160.15 | |
| f048282beddb66f87142a63e417aab08a0fa3e75f17e9524c488800271669fa0 | 51 | 110,055.23443552 | |
| 7e77f46017795c5f6ede6429c320b2a407a614b0179ce415a0be2dd2d79dcb85 | 51 | 110,014.37166452 | |
| 66ad588060779f61e8557f6c21e62c8536da6d3c47105974a8a00dcadf650840 | 51 | 109,973.50889352 | |
| 880f65aa5102466838b5b2530fd09a959b1d9030a8335d599f8ffefba67c7fa0 | 51 | 109,932.64612252 | |
| d6a397ad11d11805d36caa65840ac142bda2f2c025e8c90f9439f7e6860fb139 | 5 | 109,892.6144457 | |
| bdd9a3daf26799324a36516ca43487c9ef6307162ea5dcb2e74f848529bb4127 | 51 | 109,889.3452713 | |
| 784015f2b21008b78ff6a485b971a0cacadc5155d849f919cc4184b60659b602 | 51 | 109,848.7867853 | |
| 643a175fa22cc64aa1cdf0cb85718a74bf572c6261ae13005b15197581e50466 | 51 | 109,808.93430597 | |
| d63150ad2aa95f215013f36fcc58b4ea16069616375950c1b09b856550c8cb7d | 51 | 109,768.37581997 | |
| 5b3ddd2e7e0157fed577d1f57579b7fa3eabe3579132c8aa3cf4fade56b000dd | 3 | 109,727.81748277 |
